Kobe | The Draw | Gwangju FC |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Kobe | Remíza | Gwangju FC |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw |
První | Kdykoli | |
---|---|---|
Daiju Sasaki | ||
Yuya Osako | ||
Yoshinori Muto | ||
Niina Tominaga | ||
Jean Patrick | ||
No Goalscorer | - | |
Nanasei Iino |
Kobe | The Draw | Gwangju FC |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Kobe | Handicap Draw | Gwangju FC |
---|---|---|
Kobe | Handicap Draw | Gwangju FC |
---|---|---|
Kobe | Gwangju FC | No Goals |
---|---|---|
Kobe | Draw | Gwangju FC |
---|---|---|