Adelaide United | The Draw | Perth Glory |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Adelaide United | Remíza | Perth Glory |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Adelaide United | The Draw | Perth Glory |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Adelaide United | Handicap Draw | Perth Glory |
---|---|---|
Adelaide United | Handicap Draw | Perth Glory |
---|---|---|
Adelaide United | Perth Glory | No Goals |
---|---|---|
Adelaide United | Draw | Perth Glory |
---|---|---|
Adelaide United | Perth Glory |
---|---|