Sydney FC | The Draw | Western Sydney Wanderers |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Sydney FC | Remíza | Western Sydney Wanderers |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Joe Lolley | ||
Patryk Klimala | ||
Patrick Wood | ||
Mitchell Glasson | ||
Max Burgess | ||
Jaiden Kucharski | ||
Marin France |
Sydney FC | The Draw | Western Sydney Wanderers |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Sydney FC | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Handicap Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Western Sydney Wanderers | No Goals |
---|---|---|
Sydney FC | Draw | Western Sydney Wanderers |
---|---|---|
Sydney FC | Western Sydney Wanderers |
---|---|