Sturm Graz | The Draw | Austria Klagenfurt |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Sturm Graz | Remíza | Austria Klagenfurt |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Mika Biereth | ||
Leon Grgic | ||
Amady Camara | ||
Seedy Jatta | ||
Erencan Yardimci | ||
Tomi Horvat | ||
Lovro Zvonarek |
Sturm Graz | The Draw | Austria Klagenfurt |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Sturm Graz | Handicap Draw | Austria Klagenfurt |
---|---|---|
Sturm Graz | Austria Klagenfurt | No Goals |
---|---|---|
Sturm Graz | Draw | Austria Klagenfurt |
---|---|---|
Sturm Graz | Austria Klagenfurt |
---|---|