Antwerp | The Draw | Club Brugge |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Antwerp | Remíza | Club Brugge |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Ferran Jutgla | ||
Gustaf Nilsson | ||
Christos Tzolis | ||
Vincent Janssen | ||
Romeo Vermant | ||
Chemsdine Talbi | ||
Hans Vanaken |
Antwerp | Draw | Club Brugge |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Antwerp | Handicap Draw | Club Brugge |
---|---|---|
Antwerp | Handicap Draw | Club Brugge |
---|---|---|
Antwerp | Club Brugge | No Goals |
---|---|---|
Antwerp | Draw | Club Brugge |
---|---|---|
Antwerp | Club Brugge |
---|---|