Genk | The Draw | Charleroi |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Genk | Remíza | Charleroi |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Tolu Arokodare | ||
Oh Hyeon-Gyu | ||
Jarne Steuckers | ||
Grejohn Kyei | ||
Bryan Heynen | ||
Oday Dabbagh | ||
Konstantinos Karetsas |
Genk | The Draw | Charleroi |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Genk | Handicap Draw | Charleroi |
---|---|---|
Genk | Handicap Draw | Charleroi |
---|---|---|
Genk | Charleroi | No Goals |
---|---|---|
Genk | Draw | Charleroi |
---|---|---|
Genk | Charleroi |
---|---|