Club Brugge (W) | Draw | Genk (W) |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Club Brugge (W) | Remíza | Genk (W) |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Club Brugge (W) | Draw | Genk (W) |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Club Brugge (W) | Handicap Draw | Genk (W) |
---|---|---|
Club Brugge (W) | Genk (W) | No Goals |
---|---|---|