Operario PR | Draw | Tombense MG |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Operario PR | Remíza | Tombense MG |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Operario PR | Draw | Tombense MG |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Operario PR | Handicap Draw | Tombense MG |
---|---|---|
Operario PR | Handicap Draw | Tombense MG |
---|---|---|
Operario PR | Tombense MG | No Goals |
---|---|---|
Operario PR | Draw | Tombense MG |
---|---|---|
Operario PR | Tombense MG |
---|---|