Atletico Go | The Draw | SE Palmeiras |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Atletico Go | Remíza | SE Palmeiras |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Jose Lopez | ||
Rony | ||
Estevao | ||
Raphael Veiga | ||
Luighi Hanri | ||
Mauricio | ||
Felipe Anderson |
Atletico Go | The Draw | SE Palmeiras |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Atletico Go | Handicap Draw | SE Palmeiras |
---|---|---|
Atletico Go | Handicap Draw | SE Palmeiras |
---|---|---|
Atletico Go | SE Palmeiras | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Atletico Go | Draw | SE Palmeiras |
---|---|---|
Atletico Go | SE Palmeiras |
---|---|