Atletico MG | The Draw | Juventude |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Atletico MG | Remíza | Juventude |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half | ||
Both Teams to Score in Second Half |
První | Kdykoli | |
---|---|---|
No Goalscorer | - | |
Eduardo Vargas | ||
Gabriel Taliari | ||
Alan Kardec | ||
Lucas Barbosa | ||
Edson Carioca | ||
Brahian Palacios |
Atletico MG | The Draw | Juventude |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Atletico MG | Handicap Draw | Juventude |
---|---|---|
Atletico MG | Handicap Draw | Juventude |
---|---|---|
Atletico MG | Juventude | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 7.5 | ||
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Nad | Pod | |
---|---|---|
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards | ||
Over/Under 6.5 Cards |
Atletico MG | Draw | Juventude |
---|---|---|
Atletico MG | Juventude |
---|---|