Juventude | The Draw | Cuiaba |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Juventude | Remíza | Cuiaba |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Ronie Carrillo | ||
Gilberto | ||
Gabriel Taliari | ||
Jean Carlos | ||
Nene | ||
Lucas Barbosa | ||
David da Hora |
Juventude | The Draw | Cuiaba |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Juventude | Handicap Draw | Cuiaba |
---|---|---|
Juventude | Handicap Draw | Cuiaba |
---|---|---|
Juventude | Cuiaba | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Nad | Pod | |
---|---|---|
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards | ||
Over/Under 6.5 Cards |
Juventude | Draw | Cuiaba |
---|---|---|
Juventude | Cuiaba |
---|---|