Hebar | Draw | CSKA Sofia |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Hebar | Remíza | CSKA Sofia |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw |
Hebar | Draw | CSKA Sofia |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Hebar | Handicap Draw | CSKA Sofia |
---|---|---|
Hebar | CSKA Sofia | No Goals |
---|---|---|
Hebar | Draw | CSKA Sofia |
---|---|---|