FC Utrecht | Draw | PSV |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FC Utrecht | Remíza | PSV |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
FC Utrecht | Draw | PSV |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
FC Utrecht | Handicap Draw | PSV |
---|---|---|
FC Utrecht | Handicap Draw | PSV |
---|---|---|
FC Utrecht | PSV | No Goals |
---|---|---|
FC Utrecht | Draw | PSV |
---|---|---|
FC Utrecht | PSV |
---|---|