NEC Nijmegen | The Draw | Ajax |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
NEC Nijmegen | Remíza | Ajax |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
NEC Nijmegen | Draw | Ajax |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
NEC Nijmegen | Handicap Draw | Ajax |
---|---|---|
NEC Nijmegen | Handicap Draw | Ajax |
---|---|---|
NEC Nijmegen | Ajax | No Goals |
---|---|---|
NEC Nijmegen | Draw | Ajax |
---|---|---|
NEC Nijmegen | Ajax |
---|---|