Future FC | The Draw | ZED FC |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Future FC | Remíza | ZED FC |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Future FC | The Draw | ZED FC |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Future FC | Handicap Draw | ZED FC |
---|---|---|
Future FC | Handicap Draw | ZED FC |
---|---|---|
Future FC | ZED FC | No Goals |
---|---|---|
Future FC | Draw | ZED FC |
---|---|---|
Future FC | ZED FC |
---|---|