Blackburn | The Draw | Portsmouth |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Blackburn | Remíza | Portsmouth |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Yuki Ohashi | ||
Makhtar Gueye | ||
Harry Leonard | ||
Todd Cantwell | ||
Andreas Weimann | ||
Tyrhys Dolan | ||
Colby Bishop |
Blackburn | The Draw | Portsmouth |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Blackburn | Handicap Draw | Portsmouth |
---|---|---|
Blackburn | Handicap Draw | Portsmouth |
---|---|---|
Blackburn | Portsmouth | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Nad | Pod | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Blackburn | Draw | Portsmouth |
---|---|---|
Blackburn | Portsmouth |
---|---|