Bristol City | The Draw | Burnley |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Bristol City | Remíza | Burnley |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Nahki Wells | ||
Harry Cornick | ||
No Goalscorer | - | |
Sinclair Armstrong | ||
Lyle Foster | ||
Zian Flemming | ||
Fally Mayulu |
Bristol City | The Draw | Burnley |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Bristol City | Handicap Draw | Burnley |
---|---|---|
Bristol City | Handicap Draw | Burnley |
---|---|---|
Bristol City | Burnley | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 |
Nad | Pod | |
---|---|---|
Over/Under 1.5 Cards | ||
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards |
Bristol City | Draw | Burnley |
---|---|---|
Bristol City | Burnley |
---|---|