Bristol City | The Draw | Plymouth |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Bristol City | Remíza | Plymouth |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Bristol City | Draw | Plymouth |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Bristol City | Handicap Draw | Plymouth |
---|---|---|
Bristol City | Handicap Draw | Plymouth |
---|---|---|
Bristol City | Plymouth | No Goals |
---|---|---|
Bristol City | Draw | Plymouth |
---|---|---|
Bristol City | Plymouth |
---|---|