Coventry | The Draw | Sheff Utd |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Coventry | Remíza | Sheff Utd |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Ellis Simms | ||
Kieffer Moore | ||
Haji Wright | ||
Tyrese Campbell | ||
Brandon Thomas-Asante | ||
No Goalscorer | - | |
Rhian Brewster |
Coventry | The Draw | Sheff Utd |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Coventry | Handicap Draw | Sheff Utd |
---|---|---|
Coventry | Handicap Draw | Sheff Utd |
---|---|---|
Coventry | Sheff Utd | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 | ||
Total Corners 13.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Coventry | Draw | Sheff Utd |
---|---|---|
Coventry | Sheff Utd |
---|---|