Coventry | The Draw | Stoke |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Coventry | Remíza | Stoke |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Ellis Simms | ||
Brandon Thomas-Asante | ||
Norman Bassette | ||
Haji Wright | ||
Raphael Borges Rodrigues | ||
Tatsuhiro Sakamoto | ||
Ephron Mason-Clark |
Coventry | Draw | Stoke |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Coventry | Handicap Draw | Stoke |
---|---|---|
Coventry | Handicap Draw | Stoke |
---|---|---|
Coventry | Stoke | No Goals |
---|---|---|
Coventry | Draw | Stoke |
---|---|---|
Coventry | Stoke |
---|---|