Derby | The Draw | Swansea |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Derby | Remíza | Swansea |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
James Collins | ||
Dajaune Brown | ||
Kayden Jackson | ||
Zan Vipotnik | ||
No Goalscorer | - | |
Nathaniel Mendez-Laing | ||
Corey Blackett-Taylor |
Derby | The Draw | Swansea |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Derby | Handicap Draw | Swansea |
---|---|---|
Derby | Handicap Draw | Swansea |
---|---|---|
Derby | Swansea | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 8.5 | ||
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Derby | Draw | Swansea |
---|---|---|
Derby | Swansea |
---|---|