Middlesbrough | The Draw | Hull |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Middlesbrough | Remíza | Hull |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Middlesbrough | Draw | Hull |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Middlesbrough | Handicap Draw | Hull |
---|---|---|
Middlesbrough | Handicap Draw | Hull |
---|---|---|
Middlesbrough | Hull | No Goals |
---|---|---|
Middlesbrough | Draw | Hull |
---|---|---|
Middlesbrough | Hull |
---|---|