Salford City | Draw | Cheltenham |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Salford City | Remíza | Cheltenham |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Salford City | Draw | Cheltenham |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Salford City | Handicap Draw | Cheltenham |
---|---|---|
Salford City | Handicap Draw | Cheltenham |
---|---|---|
Salford City | Cheltenham | No Goals |
---|---|---|
Salford City | Draw | Cheltenham |
---|---|---|
Salford City | Cheltenham |
---|---|