Walsall | Draw | Charlton |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Walsall | Remíza | Charlton |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Walsall | Draw | Charlton |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Walsall | Handicap Draw | Charlton |
---|---|---|
Walsall | Handicap Draw | Charlton |
---|---|---|
Walsall | Charlton | No Goals |
---|---|---|
Walsall | Draw | Charlton |
---|---|---|
Walsall | Charlton |
---|---|