Crawley Town | The Draw | Rotherham |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Crawley Town | Remíza | Rotherham |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Jonson Clarke-Harris | ||
Jordan Hugill | ||
Sam Nombe | ||
Rushian Hepburn-Murphy | ||
Mallik Wilks | ||
Will Swan | ||
Ade Adeyemo |
Crawley Town | The Draw | Rotherham |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Crawley Town | Handicap Draw | Rotherham |
---|---|---|
Crawley Town | Handicap Draw | Rotherham |
---|---|---|
Crawley Town | Rotherham | No Goals |
---|---|---|
Crawley Town | Draw | Rotherham |
---|---|---|
Crawley Town | Rotherham |
---|---|