Rotherham | The Draw | Leyton Orient |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Rotherham | Remíza | Leyton Orient |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Jonson Clarke-Harris | ||
Sam Nombe | ||
Jordan Hugill | ||
Charlie Kelman | ||
Andre Green | ||
Mallik Wilks | ||
No Goalscorer | - |
Rotherham | The Draw | Leyton Orient |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Rotherham | Handicap Draw | Leyton Orient |
---|---|---|
Rotherham | Handicap Draw | Leyton Orient |
---|---|---|
Rotherham | Leyton Orient | No Goals |
---|---|---|
Rotherham | Draw | Leyton Orient |
---|---|---|
Rotherham | Leyton Orient |
---|---|