FC Halifax Town | The Draw | Southend |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
FC Halifax Town | Remíza | Southend |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
FC Halifax Town | Draw | Southend |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FC Halifax Town | Handicap Draw | Southend |
---|---|---|
FC Halifax Town | Southend | No Goals |
---|---|---|
FC Halifax Town | Draw | Southend |
---|---|---|
FC Halifax Town | Southend |
---|---|