Forest Green | The Draw | FC Halifax Town |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Forest Green | Remíza | FC Halifax Town |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Forest Green | The Draw | FC Halifax Town |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Forest Green | Handicap Draw | FC Halifax Town |
---|---|---|
Forest Green | Handicap Draw | FC Halifax Town |
---|---|---|
Forest Green | FC Halifax Town | No Goals |
---|---|---|
Forest Green | Draw | FC Halifax Town |
---|---|---|
Forest Green | FC Halifax Town |
---|---|