Southend | The Draw | Altrincham |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Southend | Remíza | Altrincham |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Southend | Draw | Altrincham |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Southend | Handicap Draw | Altrincham |
---|---|---|
Southend | Altrincham | No Goals |
---|---|---|
Southend | Draw | Altrincham |
---|---|---|
Southend | Altrincham |
---|---|