York City | The Draw | Maidenhead |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
York City | Remíza | Maidenhead |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
York City | Draw | Maidenhead |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
York City | Handicap Draw | Maidenhead |
---|---|---|
York City | Maidenhead | No Goals |
---|---|---|
York City | Draw | Maidenhead |
---|---|---|
York City | Maidenhead |
---|---|