Brentford | The Draw | Tottenham |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Brentford | Remíza | Tottenham |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Bryan Mbeumo | ||
Yoane Wissa | ||
Fabio Carvalho | ||
Will Lankshear | ||
Son Heung-Min | ||
Kevin Schade | ||
Richarlison |
Brentford | The Draw | Tottenham |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Brentford | Handicap Draw | Tottenham |
---|---|---|
Brentford | Handicap Draw | Tottenham |
---|---|---|
Brentford | Tottenham | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 9.5 | ||
Total Corners 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 | ||
Total Corners 13.5 |
Nad | Pod | |
---|---|---|
Over/Under 2.5 Cards | ||
Over/Under 3.5 Cards | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Brentford | Draw | Tottenham |
---|---|---|
Brentford | Tottenham |
---|---|