Brighton | The Draw | Southampton |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Brighton | Remíza | Southampton |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Brighton | Draw | Southampton |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Brighton | Handicap Draw | Southampton |
---|---|---|
Brighton | Handicap Draw | Southampton |
---|---|---|
Brighton | Southampton | No Goals |
---|---|---|
Brighton | Draw | Southampton |
---|---|---|
Brighton | Southampton |
---|---|