Man City | The Draw | Tottenham |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Man City | Remíza | Tottenham |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Erling Haaland | ||
Phil Foden | ||
Savinho | ||
Kevin De Bruyne | ||
James McAtee | ||
Jeremy Doku | ||
Dominic Solanke |
Man City | The Draw | Tottenham |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Man City | Handicap Draw | Tottenham |
---|---|---|
Man City | Handicap Draw | Tottenham |
---|---|---|
Man City | Tottenham | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 | ||
Total Corners 12.5 | ||
Total Corners 13.5 |
Nad | Pod | |
---|---|---|
Cards Over/Under 2.5 | ||
Cards Over/Under 3.5 | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Man City | Draw | Tottenham |
---|---|---|
Man City | Tottenham |
---|---|