Southampton | The Draw | Liverpool |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Southampton | Remíza | Liverpool |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Mohamed Salah | ||
Darwin Nunez | ||
Diogo Jota | ||
Cody Gakpo | ||
Luis Diaz | ||
Federico Chiesa | ||
Ranel Young |
Southampton | The Draw | Liverpool |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Southampton | Handicap Draw | Liverpool |
---|---|---|
Southampton | Handicap Draw | Liverpool |
---|---|---|
Southampton | Liverpool | No Goals |
---|---|---|
Nad | Pod | |
---|---|---|
Corners Over/Under 8.5 | ||
Total Corners 9.5 | ||
Corners Over/Under 10.5 | ||
Total Corners 11.5 |
Nad | Pod | |
---|---|---|
Cards Over/Under 2.5 | ||
Cards Over/Under 3.5 | ||
Over/Under 4.5 Cards | ||
Over/Under 5.5 Cards |
Southampton | Draw | Liverpool |
---|---|---|
Southampton | Liverpool |
---|---|