Colchester United U21 | The Draw | Preston North End U21 |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Colchester United U21 | Remíza | Preston North End U21 |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? |
Colchester United U21 | The Draw | Preston North End U21 |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Colchester United U21 | Handicap Draw | Preston North End U21 |
---|---|---|
Colchester United U21 | Preston North End U21 | No Goals |
---|---|---|