Lens | The Draw | Marseille |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Lens | Remíza | Marseille |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Wesley Said | ||
M'Bala Nzola | ||
Florian Sotoca | ||
Elye Wahi | ||
Mason Greenwood | ||
Neal Maupay | ||
Remy Labeau-Lascary |
Lens | The Draw | Marseille |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Lens | Handicap Draw | Marseille |
---|---|---|
Lens | Handicap Draw | Marseille |
---|---|---|
Lens | Marseille | No Goals |
---|---|---|
Lens | Draw | Marseille |
---|---|---|
Lens | Marseille |
---|---|