Reims | The Draw | Lyon |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Reims | Remíza | Lyon |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Alexandre Lacazette | ||
Gift Orban | ||
Georges Mikautadze | ||
Keito Nakamura | ||
Enzo Molebe | ||
Teddy Teuma | ||
Rayan Cherki |
Reims | The Draw | Lyon |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Reims | Handicap Draw | Lyon |
---|---|---|
Reims | Handicap Draw | Lyon |
---|---|---|
Reims | Lyon | No Goals |
---|---|---|
Reims | Draw | Lyon |
---|---|---|
Reims | Lyon |
---|---|