Laval | Draw | Caen |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Laval | Remíza | Caen |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Laval | Draw | Caen |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Laval | Handicap Draw | Caen |
---|---|---|
Laval | Handicap Draw | Caen |
---|---|---|
Laval | Caen | No Goals |
---|---|---|
Laval | Draw | Caen |
---|---|---|
Laval | Caen |
---|---|