Lorient | Draw | ESTAC Troyes |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Lorient | Remíza | ESTAC Troyes |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Lorient | Draw | ESTAC Troyes |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Lorient | Handicap Draw | ESTAC Troyes |
---|---|---|
Lorient | Handicap Draw | ESTAC Troyes |
---|---|---|
Lorient | ESTAC Troyes | No Goals |
---|---|---|
Lorient | Draw | ESTAC Troyes |
---|---|---|
Lorient | ESTAC Troyes |
---|---|