Creteil | Draw | Bobigny AC |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Creteil | Remíza | Bobigny AC |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Creteil | Draw | Bobigny AC |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Creteil | Handicap Draw | Bobigny AC |
---|---|---|
Creteil | Bobigny AC | No Goals |
---|---|---|