Braunschweig | The Draw | FC Koln |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Braunschweig | Remíza | FC Koln |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Damion Downs | ||
Steffen Tigges | ||
Luca Waldschmidt | ||
Tim Lemperle | ||
Jaka Potocnik | ||
Jan Thielmann | ||
Linton Maina |
Braunschweig | The Draw | FC Koln |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Braunschweig | Handicap Draw | FC Koln |
---|---|---|
Braunschweig | Handicap Draw | FC Koln |
---|---|---|
Braunschweig | FC Koln | No Goals |
---|---|---|
Braunschweig | Draw | FC Koln |
---|---|---|
Braunschweig | FC Koln |
---|---|