Hamburger SV | The Draw | Schalke 04 |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals | ||
Over/Under 5.5 Goals |
Hamburger SV | Remíza | Schalke 04 |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Davie Selke | ||
Ransford Konigsdorffer | ||
Adam Karabec | ||
Otto Stange | ||
Jean-Luc Dompe | ||
Marco Richter | ||
Moussa Sylla |
Hamburger SV | The Draw | Schalke 04 |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Hamburger SV | Handicap Draw | Schalke 04 |
---|---|---|
Hamburger SV | Handicap Draw | Schalke 04 |
---|---|---|
Hamburger SV | Schalke 04 | No Goals |
---|---|---|
Hamburger SV | Draw | Schalke 04 |
---|---|---|
Hamburger SV | Schalke 04 |
---|---|