FC Heidenheim | The Draw | Eintracht Frankfurt |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
FC Heidenheim | Remíza | Eintracht Frankfurt |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
FC Heidenheim | Draw | Eintracht Frankfurt |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
FC Heidenheim | Handicap Draw | Eintracht Frankfurt |
---|---|---|
FC Heidenheim | Handicap Draw | Eintracht Frankfurt |
---|---|---|
FC Heidenheim | Eintracht Frankfurt | No Goals |
---|---|---|
FC Heidenheim | Draw | Eintracht Frankfurt |
---|---|---|
FC Heidenheim | Eintracht Frankfurt |
---|---|