Hoffenheim | The Draw | RB Leipzig |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Hoffenheim | Remíza | RB Leipzig |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Lois Openda | ||
Benjamin Sesko | ||
Andre Silva | ||
Yussuf Poulsen | ||
Christoph Baumgartner | ||
Andrej Kramaric | ||
Mergim Berisha |
Hoffenheim | The Draw | RB Leipzig |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Hoffenheim | Handicap Draw | RB Leipzig |
---|---|---|
Hoffenheim | Handicap Draw | RB Leipzig |
---|---|---|
Hoffenheim | RB Leipzig | No Goals |
---|---|---|
Hoffenheim | Draw | RB Leipzig |
---|---|---|
Hoffenheim | RB Leipzig |
---|---|