Mainz | The Draw | Hoffenheim |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Mainz | Remíza | Hoffenheim |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
Mainz | Draw | Hoffenheim |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Mainz | Handicap Draw | Hoffenheim |
---|---|---|
Mainz | Handicap Draw | Hoffenheim |
---|---|---|
Mainz | Hoffenheim | No Goals |
---|---|---|
Mainz | Draw | Hoffenheim |
---|---|---|
Mainz | Hoffenheim |
---|---|