Mgladbach | The Draw | St Pauli |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Mgladbach | Remíza | St Pauli |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Tim Kleindienst | ||
Tomas Cvancara | ||
Alassane Plea | ||
Robin Hack | ||
Shio Fukuda | ||
Grant-Leon Ranos | ||
Nathan Ngoumou |
Mgladbach | The Draw | St Pauli |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Mgladbach | Handicap Draw | St Pauli |
---|---|---|
Mgladbach | Handicap Draw | St Pauli |
---|---|---|
Mgladbach | St Pauli | No Goals |
---|---|---|
Mgladbach | Draw | St Pauli |
---|---|---|
Mgladbach | St Pauli |
---|---|