Stuttgart | The Draw | Bochum |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Stuttgart | Remíza | Bochum |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? | ||
Both Teams Score No Draw | ||
Both Teams to Score Two or More Goals | ||
Both Teams to Score in the First Half |
První | Kdykoli | |
---|---|---|
Ermedin Demirovic | ||
Nick Woltemade | ||
Enzo Millot | ||
Fabian Rieder | ||
Chris Fuhrich | ||
Justin Diehl | ||
Philipp Hofmann |
Stuttgart | The Draw | Bochum |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 | ||
1st Half Over/Under 3.5 Goals |
Stuttgart | Handicap Draw | Bochum |
---|---|---|
Stuttgart | Handicap Draw | Bochum |
---|---|---|
Stuttgart | Bochum | No Goals |
---|---|---|
Stuttgart | Draw | Bochum |
---|---|---|
Stuttgart | Bochum |
---|---|