Meuselwitz | Draw | Carl Zeiss Jena |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals |
Meuselwitz | Remíza | Carl Zeiss Jena |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score |
Meuselwitz | Draw | Carl Zeiss Jena |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals | ||
1st Half Over/Under 3.5 Goals |
Meuselwitz | Handicap Draw | Carl Zeiss Jena |
---|---|---|
Meuselwitz | Carl Zeiss Jena | No Goals |
---|---|---|
Meuselwitz | Draw | Carl Zeiss Jena |
---|---|---|