Carrarese | Draw | Frosinone |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Carrarese | Remíza | Frosinone |
---|---|---|
Ano | Ne | |
---|---|---|
Both Teams to Score | ||
Both Teams Score No Draw | ||
Both Teams to Score in the First Half |
Carrarese | Draw | Frosinone |
---|---|---|
Nad | Pod | |
---|---|---|
1st Half Over/Under 0.5 Goals | ||
1st Half Over/Under 1.5 Goals | ||
1st Half Over/Under 2.5 Goals |
Carrarese | Handicap Draw | Frosinone |
---|---|---|
Carrarese | Frosinone | No Goals |
---|---|---|
Carrarese | Draw | Frosinone |
---|---|---|
Carrarese | Frosinone |
---|---|