Yokohama SCC | The Draw | Kitakyushu |
---|---|---|
Nad | Pod | |
---|---|---|
Over/Under 0.5 Goals | ||
Over/Under 1.5 Goals | ||
Over/Under 2.5 Goals | ||
Over/Under 3.5 Goals | ||
Over/Under 4.5 Goals |
Yokohama SCC | Remíza | Kitakyushu |
---|---|---|
Ano | Ne | |
---|---|---|
Both teams to Score? |
Yokohama SCC | The Draw | Kitakyushu |
---|---|---|
Nad | Pod | |
---|---|---|
First Half Goals 0.5 | ||
First Half Goals 1.5 | ||
First Half Goals 2.5 |
Yokohama SCC | Handicap Draw | Kitakyushu |
---|---|---|
Yokohama SCC | Handicap Draw | Kitakyushu |
---|---|---|
Yokohama SCC | Kitakyushu | No Goals |
---|---|---|